S.G Fiilter was invited to participate in the Russian air compressor exhibition and international counterparts in-depth exchanges and learning exchange experience and experience. In addition, we also visited Russia to visit the Kremlin presidential Palace and the Cathedral of the Virgin Mary. Behind them are President Putin's office building and the diplomatic Reception State Banquet Room. Feel the Russian culture, religion and belief, enjoy the local customs!
S.G Fiilter invites you to watch the "Three-cell cup", In this golden autumn season with cool wind and fragrant cinnamon, we have held a grand "Futsal Football League" offline viewing need to go to "Xuanwu County Sports Center Futsal Football Stadium" need to bring tickets. Online viewing can go to Tiktok search "Xungu Football Association Jin Ge" Match location: Futsal football field of Xunwu County Sports Center Competition Time: August 18th - August 30th
SO-059 23935059
MAN
Size: | |
---|---|
Availability: | |
Quantity: | |
Air Compressor Coolant Filter Element 23935059 23935042 for Ingersoll Rand
Product Name | Air Compressor Coolant Filter Element 23935059 23935042 for Ingersoll Rand |
Part number 1 | 23935059 |
Part number 2 | 23935042 |
Efficieney | 99.00% |
Life Time | 3000 hours |
Total Height | 200 mm |
Height | 180 mm |
Outer Diameter | 78 mm |
Inner Diameter | 49 mm |
Net Weight | 0.44 kg |
HS Code | 8421310000 |
Transport Package | Netural packing or according to client requirements |
For Ingersoll Rand | R 37 I up to s/n UCV1004968 |
For Ingersoll Rand | R 37 N up to s/n UCV1004968 |
For Ingersoll Rand | R 45 I up to s/n UCV1004968 |
For Ingersoll Rand | R 45 N up to s/n UCV1004968 |
Product Home:
Air Compressor Coolant Filter Element 23935059 23935042 for Ingersoll Rand
Product Name | Air Compressor Coolant Filter Element 23935059 23935042 for Ingersoll Rand |
Part number 1 | 23935059 |
Part number 2 | 23935042 |
Efficieney | 99.00% |
Life Time | 3000 hours |
Total Height | 200 mm |
Height | 180 mm |
Outer Diameter | 78 mm |
Inner Diameter | 49 mm |
Net Weight | 0.44 kg |
HS Code | 8421310000 |
Transport Package | Netural packing or according to client requirements |
For Ingersoll Rand | R 37 I up to s/n UCV1004968 |
For Ingersoll Rand | R 37 N up to s/n UCV1004968 |
For Ingersoll Rand | R 45 I up to s/n UCV1004968 |
For Ingersoll Rand | R 45 N up to s/n UCV1004968 |
Product Home: